




The Bell Tent is the standard-setter for canvas glamping — a round, centre-pole tent with steep walls that create far more usable interior space than a dome of equivalent diameter. Built from 240–420 GSM poly-cotton canvas with water-repellent, mildew-resistant, and optional fire-retardant treatment, it handles rain, dew, and morning condensation without soaking through.
The single centre pole pitches fast and the clean circular floor plan works with any furniture layout — bed in the middle, rugs, side tables, a wood-burning stove through the stove jack. Available in 3m, 4m, 5m, and 6m diameters, it scales from a couples' retreat to a family or group accommodation unit.
Manufactured by Nizam Tents — vertically integrated canvas tent manufacturer since 1869. Custom sizes, fabrics, colours and branding available. Request a quote for OEM or bulk orders.
| Dimensions Outer Tent | Length × Width: 4 × 2.5 meter |
| Diameter | 4 meter (Available also in 3 m, 5 m, 6 m, and 7 m) |
| Center Height | 2.5 meter |
| Wall Height | 0.6 meter |
| Capacity | 6 people |
| Fabric Material | 240–420 GSM Canvas (Poly-Cotton) or 100% Cotton; Natural or Dyed. Available with Water-Repellent (WR), Mildew-Resistant & Fire-Retardant (FR) finish. |
| Fabric Options | Water & Rot Resistant; Fire-Retardant option available. |
| Groundsheet | Optional groundsheet: • Polyethylene Laminated: 120–200 GSM • Polyvinyl-Coated Fabric: 420–600 GSM |
| Accessories | Stove Jack (optional) No-See-Um Mesh 70 GSM (Black or White) 6 mm Guy Ropes Ground Pins Hammer |
| Frame | Center Pole with A-Frame / Entrance Frame |
| Poles | Standard: 32 mm × 1.2 mm wall thickness Options: 38 mm × 1.2 mm / 38 mm × 1.5 mm / 38 mm × 1.6 mm |
| Optional Items | Triangular Tarp, Wind Breaker, Awning & Canopy Extensions |
| Packing | Complete tent & accessories packed in a carry/storage bag |
| Packing Unit (P.U.) | Packed into 2 strapped-together wooden crates. Contents packed into multiple PE carrying bags. Box 1: 225 × 69 × 35 cm — 142 kg Box 2: 225 × 69 × 30 cm — 125 kg |
| Content P.U. | Tent liner, shade cover, groundsheet, frame, accessories, hammer & repair kit |
| QTY P.U. | 1 piece |
| P.U. Measurements | Dimensions: 225 × 69 × 74 cm Weight: ± 267 kg Volume: 1.14 m³ |
| Loading | Packed QTY 20' FT DC CTN: 24 pcs (palletized) Packed QTY 40' FT DC CTN: 48 pcs (palletized) Packed QTY 40' FT HC CTN: 48 pcs (palletized) |
| Diameter | 3M / 10 ft | 4M / 13 ft | 5M / 16 ft | 6M / 20 ft |
| Peak Height | 2.20–2.80 m | 2.50–2.70 m | 3.00–3.20 m | 3.25–3.50 m |
| Wall Height | 0.50–0.80 m | 0.50–1.20 m | 0.60–1.20 m | 0.80–1.20 m |
| Door Height | 1.50–1.70 m | 1.50–2.00 m | 1.60–2.00 m | 1.70–2.00 m |
| Remarks | Main Door & 3 Windows |
| Packing Material | Self Fabric or 100% Polyester Coated Fabric 300–450 GSM |
| Remarks | Marking as per requirement |
Yes. We support full product development—from design and prototyping to testing, tooling, and mass production.
Customization includes fabrics, coatings, pole systems, layouts, sizes, colors, trims,
branding, accessories, and packaging.
Yes. We offer rapid prototyping, sample iterations, and material testing before
production approval.
MOQs vary by tent type, fabric, and complexity. We define MOQs during project
evaluation to balance efficiency and flexibility.
MOQs vary by tent type, fabric, and complexity. We define MOQs during project
evaluation to balance efficiency and flexibility.
Thanks for subscribing!
This email has been registered!