

| Option | Option 1 | Option 2 | Option 3 |
| Length × Width (Outer Tent) | 10 × 5 meter | 12 × 6 meter | 16 × 16 meter |
| Usable Area | 24 m² | 72 m² | 96 m² |
| Center Height / Wall Height | 3.1 / 1.7 meter | 3.1 / 1.7 meter | 3.1 / 1.7 meter |
| Fabric |
Tent: 600 GSM (+/-5%) 100% Cotton Canvas, Water & ROT Resistant Fabric in Olive Green, Khaki or any color Option A: Optional Inner Fold made of 100% Cotton 180 GSM Dyed Fabric Option B: Optional Fire Retardant Finish in Tent Fabric Ground Sheet & Mud Flap: 180 GSM (+/-5%) PE Optional: Ground Sheet can be replaced with 400 GSM (+/-5%) PVC Coated Fabric on both sides |
| Accessories | Complete with Metal Poles of Powder Coated Steel Pipes, Iron Pegs, Ground Pins and Guy Ropes |
| Packing | Complete Tent & Accessories packed in bundles |
| Option | Option 1 | Option 2 | Option 3 |
| Weight | 190 kg | 230 kg | 300 kg |
| Volume Packed | 0.75 m³ | 0.82 m³ | 1.0 m³ |
| Loading 20' | 37 Units | 34 Units | 28 Units |
| Loading 40' | 77 Units | 70 Units | 58 Units |
| Loading 40' HC | 90 Units | 83 Units | 68 Units |
| Marking | On Request | On Request | On Request |
| Remarks | 2 Doors (Height 180 cm) & 4 Windows with Flap on each side | 2 Doors (Height 180 cm) & 4 Windows with Flap on each side | 2 Doors (Height 180 cm) & 4 Windows with Flap on each side |
Yes. We support full product development—from design and prototyping to testing, tooling, and mass production.
Customization includes fabrics, coatings, pole systems, layouts, sizes, colors, trims,
branding, accessories, and packaging.
Yes. We offer rapid prototyping, sample iterations, and material testing before
production approval.
MOQs vary by tent type, fabric, and complexity. We define MOQs during project
evaluation to balance efficiency and flexibility.
MOQs vary by tent type, fabric, and complexity. We define MOQs during project
evaluation to balance efficiency and flexibility.
Thanks for subscribing!
This email has been registered!