




| Length × Width (Outer Tent) | 4 × 25 meter |
| Diameter | 4 meter (Available also in 5 meter, 6 meter) |
| Center Height | 2.5 meter |
| Capacity | 6 people |
| Fabric Material | 240–420 GSM Canvas (Poly-Cotton) or 100% Cotton; Natural or Dyed. Available with Water-Repellent (WR), Mildew-Resistant & Fire-Retardant (FR) Finish |
| Fabric Option | Water & Rot Resistant; Fire-Retardant option available |
| Groundsheet | Optional Groundsheet: • Polyethylene Laminated: 120–200 GSM • Polyvinyl-Coated Fabric: 420–600 GSM |
| Accessories | Stove Jack Option No-See-Um Mesh 70 GSM (Black or White) 6 mm Ropes Ground Pins Hammer |
| Frame | Center Pole and A-Frame or Entrance Pole |
| Poles | 32 mm × 1.2 mm (Standard) Optional: 38 mm × 1.2 mm / 38 mm × 1.5 mm / 38 mm × 1.6 mm |
| Optional Items | Triangular Tarp, Wind Breaker, Awning & Canopy |
| Packing | Complete Tent & Accessories packed in a bag |
| Diameter | 3M / 10 ft | 4M / 13 ft | 5M / 16 ft | 6M / 20 ft |
| Peak Height | 220–250 m | 250–270 m | 3.00–3.20 m | 325–350 m |
| Wall Height | 0.60–0.80 m | 0.60–120 m | 0.00–120 m | 0.80–120 m |
| Door Height | 150–170 m | 1.50–2.00 m | 1.60–200 m | 170–200 m |
| Remarks | One Door & 4 Windows |
| Packing Material | Self Fabric or 100% Polyester Coated Fabric, 300–450 GSM |
| Marking | As per requirement |
Yes. We support full product development—from design and prototyping to testing, tooling, and mass production.
Customization includes fabrics, coatings, pole systems, layouts, sizes, colors, trims,
branding, accessories, and packaging.
Yes. We offer rapid prototyping, sample iterations, and material testing before
production approval.
MOQs vary by tent type, fabric, and complexity. We define MOQs during project
evaluation to balance efficiency and flexibility.
MOQs vary by tent type, fabric, and complexity. We define MOQs during project
evaluation to balance efficiency and flexibility.
Thanks for subscribing!
This email has been registered!